hmei7 Negat1ve Shell
Server Information
Operating System : Linux webm107.cluster028.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue Sep 17 08:14:20 UTC 2024 x86_
PHP Version : 8.4.5
Storage : Total = 33.78 TB, Free = 12.97 TB [38%]
Disable Functions : _dyuweyrj4,_dyuweyrj4r,dl
CURL : ON | SSH2 : ON | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF
Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE
Files Manager
Name Type Size Last Modified Owner/Group Permission Action
. dir -- 2025-02-14 10:02:45 mobisho/users 0755 >> drwxr-xr-x
.. dir -- 2025-02-14 10:02:45 mobisho/users 0755 >> drwxr-xr-x
ArrowTurnRight.js application/javasc... 1.3 KB 2023-07-21 01:32:34 mobisho/users 0644 >> -rw-r--r--
Confetti.js application/javasc... 6.24 KB 2023-07-21 01:32:34 mobisho/users 0644 >> -rw-r--r--
HelpIcon.js application/javasc... 838 B 2023-07-21 01:32:34 mobisho/users 0644 >> -rw-r--r--
HelpIconFunc.js application/javasc... 878 B 2023-07-21 01:32:34 mobisho/users 0644 >> -rw-r--r--
HomeIcon.js application/javasc... 2.65 KB 2023-07-21 01:32:34 mobisho/users 0644 >> -rw-r--r--
LogoIcon.js application/javasc... 1.27 KB 2023-07-21 01:32:34 mobisho/users 0644 >> -rw-r--r--
RecommendationsIco... application/javasc... 936 B 2023-07-21 01:32:34 mobisho/users 0644 >> -rw-r--r--
TasksIcon.js application/javasc... 561 B 2023-07-21 01:32:34 mobisho/users 0644 >> -rw-r--r--
ToursIcon.js application/javasc... 803 B 2023-07-21 01:32:34 mobisho/users 0644 >> -rw-r--r--
ToursIconFunction.... application/javasc... 850 B 2023-07-21 01:32:34 mobisho/users 0644 >> -rw-r--r--
ToursPlay.js application/javasc... 302 B 2023-07-21 01:32:34 mobisho/users 0644 >> -rw-r--r--
ToursRestart.js application/javasc... 505 B 2023-07-21 01:32:34 mobisho/users 0644 >> -rw-r--r--
index.js application/javasc... 650 B 2023-07-21 01:32:34 mobisho/users 0644 >> -rw-r--r--
Copyright negat1ve1337@gmail.com Coded by Negat1ve